Description
- Centralized System Monitoring
- Real-Time Energy Data Display
- Remote Monitoring via Victron VRM Portal
- Supports Victron Inverters & Chargers
- Battery Monitoring & Performance Tracking
- Solar Charge Controller Integration
- Generator Start/Stop Control
- Internet Connectivity for Remote Access
- User-Friendly Color Display Interface
- System Alerts & Notifications
- Data Logging & Historical Performance Analysis
| Specification | Details |
|---|---|
| Product | Victron Energy Color Control GX |
| Display | Full-Color LCD Screen |
| Connectivity | Ethernet, USB, VE.Direct, VE.Bus |
| Remote Monitoring | VRM (Victron Remote Management) Portal |
| System Compatibility | Victron Inverters, Chargers, MPPTs, Battery Monitors |
| Data Logging | Yes |
| Generator Control | Supported |
| Mobile & Web Access | Supported |
