Description
- 565W High Power Output
- Monocrystalline PERC Technology
- Half-Cell Design for Lower Power Loss
- Improved Performance in High Temperatures
- High Module Efficiency (~21.4% – 22%)
- Low Light Performance Optimization
- Reduced Shading Losses
- Strong Mechanical Load Resistance
- PID Resistant Design for System Stability
- 25-Year Linear Power Warranty (typical for JA Solar modules)
| Specification | Details |
|---|---|
| Model | JA Solar JAM72S30-565M |
| Rated Power | 565W |
| Cell Type | Monocrystalline PERC |
| Technology | Half-Cell, Multi-Busbar |
| Module Efficiency | ~21.4% – 21.9% |
| Dimensions | ~2278 × 1134 × 30 mm |
| Weight | ~27–32 kg (depending on variant) |
| System Voltage | Up to 1500V DC |
