Description
- 2.56kWh Energy Storage Capacity
- 25.6V 100Ah LiFePOâ‚„ Battery Technology
- 6,000+ Cycles at 80% Depth of Discharge
- Built-in Intelligent Battery Management System (BMS)
- Supports Up to 16 Batteries in Parallel
- RS485, RS232 & CAN Communication Ports
- Wall-Mount Design for Space Saving Installation
- LED Status Display for Real-Time Monitoring
- Maintenance-Free Operation
- 10+ Year Design Life
| Specification | Details |
|---|---|
| Model | IPW-25100 |
| Battery Type | LiFePOâ‚„ (Lithium Iron Phosphate) |
| Nominal Voltage | 25.6V |
| Capacity | 100Ah |
| Energy Storage | 2.56kWh |
| Operating Voltage Range | 20V – 28.8V |
| Recommended Charge Current | 50A |
| Maximum Charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Cycle Life | 6,000+ Cycles @ 80% DOD |
| Communication | RS485 / RS232 / CAN |
| Installation | Wall Mounted |
| Weight | Approximately 28kg |
